Module Finder
CPU load
CPU load is the percent usage of one CPU core. The MetaModule has two CPU cores total, so essentially there is 200% available.
There is an additional overhead of 5-10% in each patch, plus more for each cable and mapping.
CPU load is the percent usage of one CPU core. The MetaModule has two CPU cores total, so essentially there is 200% available.
There is an additional overhead of 5-10% in each patch, plus more for each cable and mapping.
Plugin | Module | CPU load (Min–Max) | CPU load (Min–Max) | CPU load (Min–Max) | CPU load (Min–Max) | CPU load (Min–Max) | Tags |
---|---|---|---|---|---|---|---|
21kHz | D∞ | 2 – 4% | 2 – 3% | 2 – 3% | 2 – 3% | 2% | Tuner, Utility, Polyphonic |
21kHz | PalmLoop | 6 – 10% | 6 – 10% | 6 – 9% | 6 – 9% | 6 – 9% | Oscillator |
21kHz | TachyonEntangler | 10 – 14% | 9 – 13% | 9 – 13% | 9 – 13% | 9 – 13% | Oscillator |
4ms | Atvert2 | 2% | 2% | 2% | 1 – 2% | 1 – 2% | Attenuator, Dual, Utility |
4ms | BPF | 3 – 4% | 2 – 4% | 3 – 4% | 2 – 4% | 2 – 3% | Filter |
4ms | CLKD | 2 – 3% | 2% | 2% | 2% | 2% | Clock modulator |
4ms | CLKM | 2 – 4% | 2 – 3% | 2% | 2% | 2% | Clock modulator |
4ms | ComplexEG | 3% | 3 – 4% | 3% | 3% | 3% | Envelope Generator |
4ms | DEV | 10% | 10 – 11% | 10 – 11% | 10 – 11% | 10% | Envelope Generator, Voltage-controlled amplifier, LFO, Hardware clone, Dual, Slew limiter |
4ms | DLD | 17 – 20% | 17 – 18% | 17 – 18% | 17 – 18% | 17 – 18% | Dual, Digital, Delay, Effect, Hardware clone |
4ms | Detune | 4% | 4% | 4% | 4% | 4% | Effect |
4ms | Djembe | 4 – 9% | 4 – 9% | 4 – 8% | 4 – 8% | 4 – 8% | Drum |
4ms | Drum | 5 – 6% | 5 – 6% | 5 – 6% | 5% | 5% | Drum |
4ms | ENVVCA | 5 – 6% | 5% | 5 – 6% | 5% | 5% | Envelope Generator, Voltage-controlled amplifier, LFO, Hardware clone, Slew limiter |
4ms | EnOsc | 27 – 29% | 26 – 27% | 26 – 27% | 26 – 27% | 26% | Oscillator, Digital, Hardware clone |
4ms | FM | 4% | 3 – 4% | 3 – 4% | 3 – 4% | 2 – 3% | Oscillator |
4ms | Follow | 2 – 3% | 2% | 2% | 2% | 2% | Envelope follower |
4ms | Freeverb | 8 – 12% | 8 – 12% | 8 – 12% | 7 – 12% | 7 – 12% | Effect, Reverb |
4ms | Gate | 2% | 2% | 2% | 2% | 2% | Utility |
4ms | HPF | 2 – 4% | 2 – 4% | 2 – 3% | 2 – 3% | 2 – 3% | Filter |
4ms | KPLS | 5 – 6% | 6% | 5 – 6% | 5 – 6% | 5 – 6% | Oscillator |
4ms | L4 | 7 – 9% | 8 – 9% | 8% | 7 – 8% | 7 – 8% | Mixer |
4ms | LPG | 3 – 4% | 3% | 3% | 3% | 3% | Filter, VCA, Low-pass gate |
4ms | MNMX | 1 – 2% | 1 – 2% | 1 – 2% | 1 – 2% | 1% | Utility |
4ms | MPEG | 6 – 7% | 6 – 8% | 6 – 7% | 5 – 7% | 5 – 6% | Clock generator, Clock modulator, Envelope Generator, Hardware clone |
4ms | MultiLFO | 2 – 3% | 2% | 2% | 2% | 2% | LFO |
4ms | Noise | 2% | 2% | 2% | 2% | 2% | Noise |
4ms | Octave | 2% | 2% | 2% | 1 – 2% | 2% | Utility |
4ms | PEG | 10 – 12% | 10 – 12% | 10 – 12% | 10 – 12% | 10 – 12% | Clock generator, Clock modulator, Envelope Generator, Dual, Hardware clone |
4ms | PI | 3 – 4% | 3% | 3% | 3% | 3% | Envelope follower, Hardware clone |
4ms | Pan | 2% | 2% | 2% | 2% | 2% | Panning |
4ms | PitchShift | 4% | 4% | 4% | 4% | 4% | Effect |
4ms | Prob8 | 2 – 4% | 2 – 4% | 2% | 2% | 2% | Clock modulator, Sequencer |
4ms | QCD | 6 – 11% | 6 – 11% | 6 – 11% | 6 – 11% | 6 – 11% | Clock generator, Clock modulator, Quad, Hardware clone |
4ms | QPLFO | 6 – 8% | 6 – 7% | 6 – 8% | 6 – 8% | 6 – 7% | LFO, Hardware clone, Quad |
4ms | RCD | 3 – 4% | 3% | 3% | 3% | 3% | Clock modulator, Hardware clone |
4ms | SCM | 4 – 7% | 4 – 6% | 4 – 7% | 4 – 6% | 4 – 6% | Clock modulator, Hardware clone |
4ms | SH | 2% | 1 – 2% | 1 – 2% | 1 – 2% | 1% | Random, Sample and hold |
4ms | SHEV | 12 – 13% | 12% | 12% | 11 – 12% | 12% | Envelope Generator, Voltage-controlled amplifier, LFO, Hardware clone, Dual, Slew limiter |
4ms | SISM | 3% | 3% | 3% | 3% | 3% | Utility, Mixer, Hardware clone |
4ms | Seq8 | 2% | 2% | 2% | 2% | 2% | Sequencer |
4ms | Slew | 2% | 2% | 2% | 2% | 2% | Slew limiter |
4ms | Source | 2% | 1 – 2% | 1 – 2% | 1 – 2% | 1 – 2% | Utility |
4ms | StMix | 2 – 3% | 2% | 2% | 2% | 2% | Mixer, Panning |
4ms | Switch14 | 2% | 2% | 2% | 2% | 2% | Switch, Quad |
4ms | Switch41 | 2 – 3% | 2 – 3% | 2% | 2% | 2% | Switch, Quad |
4ms | Tapo | 29 – 33% | 15 – 16% | 15 – 16% | 15% | 15% | Effect, Delay, Digital, Hardware clone |
4ms | VCAM | 7 – 8% | 7% | 7 – 8% | 7 – 8% | 7% | Voltage-controlled amplifier, Hardware clone, Mixer |
4ms | Verb | 13 – 16% | 13 – 17% | 12 – 16% | 12 – 16% | 12 – 16% | Reverb |
Airwindows | ADClip7 | 16 – 20% | 16 – 17% | 14 – 16% | 14 – 16% | 14 – 16% | Effect, Multiple |
Airwindows | ADClip8 | 7 – 11% | 7 – 11% | 8 – 10% | 7 – 10% | 7 – 10% | Effect, Multiple |
Airwindows | ADT | 12 – 13% | 12% | 11 – 12% | 11 – 12% | 11 – 12% | Effect, Multiple |
Airwindows | AQuickVoiceClip | 9 – 11% | 10 – 11% | 9 – 10% | 9 – 10% | 9% | Effect, Multiple |
Airwindows | Acceleration | 8% | 8% | 8% | 7 – 8% | 7 – 8% | Effect, Multiple |
Airwindows | Acceleration2 | 8 – 9% | 8% | 8% | 8% | 8% | Effect, Multiple |
Airwindows | Air | 10 – 11% | 10% | 9 – 10% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | Air2 | 12 – 15% | 13% | 12 – 13% | 12 – 13% | 13% | Effect, Multiple |
Airwindows | Air3 | 7 – 8% | 7% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | Apicolypse | 12 – 14% | 12 – 13% | 11 – 14% | 11 – 14% | 11 – 13% | Effect, Multiple |
Airwindows | AtmosphereBuss | 11 – 14% | 12 – 14% | 12% | 11 – 12% | 11 – 12% | Effect, Multiple |
Airwindows | AtmosphereChannel | 10 – 12% | 10 – 12% | 10 – 11% | 10 – 11% | 10% | Effect, Multiple |
Airwindows | Aura | 9 – 10% | 9 – 10% | 9 – 10% | 9% | 9% | Effect, Multiple |
Airwindows | AutoPan | 8 – 10% | 8 – 9% | 8 – 9% | 8 – 9% | 8 – 9% | Effect, Multiple |
Airwindows | AverMatrix | 8 – 18% | 8 – 15% | 8 – 11% | 8 – 11% | 7 – 10% | Effect, Multiple |
Airwindows | Average | 7 – 8% | 7 – 8% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | Balanced | 6 – 8% | 6 – 7% | 6% | 6% | 6% | Effect, Multiple |
Airwindows | BassAmp | 18 – 26% | 18 – 22% | 18 – 22% | 18 – 22% | 18 – 21% | Effect, Multiple |
Airwindows | BassDrive | 13 – 17% | 13 – 16% | 14 – 15% | 14 – 16% | 13 – 16% | Effect, Multiple |
Airwindows | BassKit | 11 – 13% | 11% | 11% | 11% | 11% | Effect, Multiple |
Airwindows | Baxandall | 9 – 11% | 9 – 10% | 9 – 10% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | Baxandall2 | 7 – 8% | 7% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | Beam | 9 – 10% | 9% | 9% | 9% | 9% | Effect, Multiple |
Airwindows | BigAmp | 39 – 50% | 38 – 44% | 38 – 43% | 38 – 43% | 38 – 43% | Effect, Multiple |
Airwindows | Biquad | 9 – 10% | 9 – 10% | 9 – 10% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | Biquad2 | 14 – 16% | 14 – 15% | 14% | 14% | 13 – 14% | Effect, Multiple |
Airwindows | BiquadDouble | 10 – 11% | 10% | 10% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | BiquadHiLo | Effect, Multiple | |||||
Airwindows | BiquadNonLin | 7 – 8% | 7 – 8% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | BiquadOneHalf | 9 – 10% | 9 – 10% | 9 – 10% | 9 – 10% | 9% | Effect, Multiple |
Airwindows | BiquadPlus | 7 – 8% | 7% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | BiquadStack | 9 – 10% | 9% | 9% | 8 – 9% | 9% | Effect, Multiple |
Airwindows | BiquadTriple | 10 – 11% | 10 – 11% | 10 – 11% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | BitGlitter | 9 – 10% | 9 – 10% | 9% | 9% | 9% | Effect, Multiple |
Airwindows | BitShiftGain | 2 – 4% | 2% | 2 – 3% | 2% | 2% | Effect, Multiple |
Airwindows | BitShiftPan | 2 – 3% | 2% | 2% | 2% | 2% | Effect, Multiple |
Airwindows | Bite | 8 – 9% | 8% | 8% | 8% | 8% | Effect, Multiple |
Airwindows | BlockParty | 10 – 12% | 11% | 10 – 11% | 10 – 11% | 10 – 11% | Effect, Multiple |
Airwindows | BrassRider | 10 – 12% | 10 – 11% | 10% | 10% | 10% | Effect, Multiple |
Airwindows | BrightAmbience | 17 – 100% | 16 – 67% | 16 – 66% | 16 – 63% | 16 – 55% | Effect, Multiple |
Airwindows | BrightAmbience2 | 14 – 186% | 13 – 134% | 13 – 79% | 12 – 52% | 11 – 52% | Effect, Multiple |
Airwindows | BrightAmbience3 | 15 – 229% | 14 – 180% | 14 – 112% | 13 – 74% | 11 – 73% | Effect, Multiple |
Airwindows | BuildATPDF | 4 – 5% | 4% | 4 – 5% | 4% | 4% | Effect, Multiple |
Airwindows | BussColors4 | 27 – 29% | 26 – 28% | 26 – 28% | 26 – 27% | 26 – 27% | Effect, Multiple |
Airwindows | ButterComp | 8 – 9% | 8 – 9% | 8% | 8% | 8% | Effect, Multiple |
Airwindows | ButterComp2 | 10 – 12% | 10 – 11% | 10% | 10% | 10% | Effect, Multiple |
Airwindows | C5RawBuss | 9 – 11% | 9 – 11% | 9 – 10% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | C5RawChannel | 9 – 11% | 9 – 11% | 9 – 11% | 9 – 10% | 9% | Effect, Multiple |
Airwindows | CStrip | Effect, Multiple | |||||
Airwindows | CStrip2 | 15 – 18% | 15 – 16% | 15% | 15% | 15% | Effect, Multiple |
Airwindows | Cabs | 27 – 32% | 27 – 29% | 27 – 28% | 27 – 28% | 27 – 28% | Effect, Multiple |
Airwindows | Calibre | 12 – 15% | 12 – 13% | 12 – 14% | 11 – 14% | 10 – 13% | Effect, Multiple |
Airwindows | Capacitor | 7 – 9% | 7 – 8% | 7 – 8% | 7 – 8% | 8% | Effect, Multiple |
Airwindows | Capacitor2 | 8 – 9% | 8% | 8% | 8% | 8% | Effect, Multiple |
Airwindows | Chamber | 11 – 13% | 10 – 11% | 10% | 10% | 10% | Effect, Multiple |
Airwindows | Chamber2 | 11 – 14% | 11 – 12% | 11 – 12% | 10 – 11% | 10 – 11% | Effect, Multiple |
Airwindows | Channel4 | 3 – 4% | 3 – 4% | 3 – 4% | 3 – 4% | 3 – 4% | Effect, Multiple |
Airwindows | Channel5 | 3 – 4% | 3% | 3% | 3% | 3% | Effect, Multiple |
Airwindows | Channel6 | 8% | 7% | 7 – 8% | 7 – 8% | 7 – 8% | Effect, Multiple |
Airwindows | Channel7 | 9 – 10% | 9% | 9% | 9% | 8 – 9% | Effect, Multiple |
Airwindows | Channel8 | 10 – 11% | 10% | 9 – 10% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | Channel9 | 10 – 12% | 10 – 11% | 10% | 10% | 10 – 11% | Effect, Multiple |
Airwindows | Chorus | 9 – 11% | 9% | 9% | 9% | 9% | Effect, Multiple |
Airwindows | ChorusEnsemble | 15 – 17% | 15% | 15% | 15% | 15% | Effect, Multiple |
Airwindows | ChromeOxide | 9 – 10% | 9% | 9% | 9% | 9% | Effect, Multiple |
Airwindows | Cider | 12 – 13% | 12 – 13% | 12 – 13% | 11 – 14% | 11 – 14% | Effect, Multiple |
Airwindows | ClearCoat | 47 – 51% | 31 – 47% | 23 – 46% | 19 – 39% | 16 – 36% | Effect, Multiple |
Airwindows | ClipOnly2 | 3% | 2 – 4% | 2 – 3% | 2 – 3% | 2% | Effect, Multiple |
Airwindows | ClipSoftly | 7 – 8% | 7 – 9% | 7 – 8% | 7 – 9% | 7% | Effect, Multiple |
Airwindows | CloudCoat | 21 – 57% | 20 – 53% | 21 – 53% | 20 – 53% | 20 – 49% | Effect, Multiple |
Airwindows | Coils | 8 – 9% | 8 – 9% | 8 – 9% | 7 – 9% | 8 – 9% | Effect, Multiple |
Airwindows | Coils2 | 10% | 10% | 10% | 10% | 10% | Effect, Multiple |
Airwindows | Cojones | 8 – 9% | 8 – 9% | 8 – 9% | 8 – 9% | 8% | Effect, Multiple |
Airwindows | Compresaturator | 10 – 11% | 10% | 9 – 10% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | Console0Buss | 7 – 8% | 7% | 7% | 7% | 6 – 7% | Effect, Multiple |
Airwindows | Console0Channel | 6 – 7% | 6 – 7% | 6 – 7% | 6 – 7% | 6 – 7% | Effect, Multiple |
Airwindows | Console4Buss | 7 – 9% | 7 – 9% | 7% | 6 – 7% | 7% | Effect, Multiple |
Airwindows | Console4Channel | 6 – 9% | 7 – 8% | 6 – 7% | 6 – 7% | 6% | Effect, Multiple |
Airwindows | Console5Buss | 10 – 12% | 9 – 11% | 10% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | Console5Channel | 9 – 11% | 9 – 11% | 9 – 10% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | Console5DarkCh | 8 – 11% | 9 – 10% | 9 – 10% | 9% | 8 – 9% | Effect, Multiple |
Airwindows | Console6Buss | 7 – 9% | 7 – 9% | 7 – 8% | 7% | 7% | Effect, Multiple |
Airwindows | Console6Channel | 7 – 9% | 7 – 9% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | Console7Buss | 11 – 13% | 10 – 13% | 10 – 12% | 10 – 12% | 10 – 11% | Effect, Multiple |
Airwindows | Console7Cascade | 18 – 23% | 18 – 22% | 18 – 21% | 18 – 21% | 18 – 21% | Effect, Multiple |
Airwindows | Console7Channel | 11 – 13% | 10 – 12% | 10 – 12% | 10 – 11% | 10% | Effect, Multiple |
Airwindows | Console7Crunch | 19 – 22% | 19 – 22% | 19 – 21% | 19 – 21% | 18 – 21% | Effect, Multiple |
Airwindows | Console8BussHype | 10 – 12% | 10 – 12% | 10 – 13% | 10% | 10 – 11% | Effect, Multiple |
Airwindows | Console8BussIn | 9 – 11% | 9 – 11% | 9 – 10% | 8 – 9% | 9% | Effect, Multiple |
Airwindows | Console8BussOut | 8 – 10% | 8% | 8 – 10% | 8 – 9% | 8 – 9% | Effect, Multiple |
Airwindows | Console8ChannelHype | 8 – 10% | 8% | 8% | 8% | 8 – 9% | Effect, Multiple |
Airwindows | Console8ChannelIn | 7 – 9% | 7 – 9% | 7 – 9% | 7% | 7% | Effect, Multiple |
Airwindows | Console8ChannelOut | 8 – 11% | 8 – 9% | 8 – 11% | 8 – 9% | 8 – 9% | Effect, Multiple |
Airwindows | Console8LiteBuss | 11 – 13% | 11 – 12% | 10 – 12% | 10 – 12% | 11 – 12% | Effect, Multiple |
Airwindows | Console8LiteChannel | 9 – 12% | 9 – 10% | 9 – 10% | 9 – 11% | 9 – 10% | Effect, Multiple |
Airwindows | Console8SubHype | 10 – 12% | 10 – 13% | 10 – 12% | 10% | 10 – 11% | Effect, Multiple |
Airwindows | Console8SubIn | 9 – 11% | 9 – 11% | 8 – 9% | 8 – 10% | 8 – 9% | Effect, Multiple |
Airwindows | Console8SubOut | 9 – 11% | 8 – 9% | 8 – 10% | 8 – 10% | 8 – 9% | Effect, Multiple |
Airwindows | Console9Buss | 12 – 13% | 12% | 11 – 12% | 11 – 12% | 11 – 12% | Effect, Multiple |
Airwindows | Console9Channel | 12 – 13% | 12% | 12% | 11 – 12% | 10 – 12% | Effect, Multiple |
Airwindows | ConsoleLABuss | 10 – 13% | 10 – 11% | 10 – 12% | 10 – 12% | 10 – 11% | Effect, Multiple |
Airwindows | ConsoleLAChannel | 18 – 20% | 18% | 18% | 18 – 19% | 18% | Effect, Multiple |
Airwindows | ConsoleMCBuss | 13 – 16% | 13 – 14% | 13 – 14% | 13 – 15% | 13 – 14% | Effect, Multiple |
Airwindows | ConsoleMCChannel | 17 – 23% | 16 – 22% | 16 – 20% | 16 – 19% | 16 – 18% | Effect, Multiple |
Airwindows | ConsoleMDBuss | 10 – 13% | 11 – 13% | 11 – 12% | 11% | 10 – 11% | Effect, Multiple |
Airwindows | ConsoleMDChannel | 15 – 21% | 15 – 20% | 15 – 18% | 15 – 17% | 15 – 17% | Effect, Multiple |
Airwindows | ConsoleXBuss | Effect, Multiple | |||||
Airwindows | ConsoleXChannel | Effect, Multiple | |||||
Airwindows | ContentHideD | 2 – 3% | 3 – 4% | 2 – 3% | 2 – 3% | 2 – 3% | Effect, Multiple |
Airwindows | CreamCoat | 40 – 44% | 24 – 41% | 15 – 41% | 11 – 40% | 10 – 40% | Effect, Multiple |
Airwindows | Creature | 10 – 46% | 10 – 27% | 10 – 22% | 10 – 22% | 10 – 21% | Effect, Multiple |
Airwindows | CrickBass | 39 – 46% | 39 – 41% | 39 – 41% | 39% | 38 – 40% | Effect, Multiple |
Airwindows | CrunchCoat | 11 – 44% | 11 – 42% | 11 – 40% | 11 – 40% | 9 – 40% | Effect, Multiple |
Airwindows | CrunchyGrooveWear | 9 – 17% | 9 – 17% | 8 – 17% | 9 – 16% | 9 – 16% | Effect, Multiple |
Airwindows | Crystal | 10 – 12% | 10 – 11% | 10 – 12% | 10 – 12% | 9 – 12% | Effect, Multiple |
Airwindows | DCVoltage | 2 – 4% | 2 – 3% | 2 – 3% | 2% | 2% | Effect, Multiple |
Airwindows | Dark | 9 – 10% | 9% | 9% | 9% | 9% | Effect, Multiple |
Airwindows | DarkNoise | 8 – 19% | 8 – 13% | 8 – 13% | 8 – 13% | 8 – 13% | Effect, Multiple |
Airwindows | DeBess | 9 – 50% | 9 – 47% | 9 – 36% | 9 – 26% | 9 – 25% | Effect, Multiple |
Airwindows | DeEss | 10 – 11% | 10% | 10% | 10% | 10% | Effect, Multiple |
Airwindows | DeHiss | 9 – 10% | 9 – 10% | 9% | 9% | 9% | Effect, Multiple |
Airwindows | DeRez | 6 – 7% | 6 – 7% | 6 – 7% | 6% | 6 – 7% | Effect, Multiple |
Airwindows | DeRez2 | 8 – 13% | 8 – 14% | 8 – 13% | 8 – 13% | 7 – 13% | Effect, Multiple |
Airwindows | DeRez3 | 9 – 11% | 9 – 10% | 9 – 10% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | Deckwrecka | 17 – 19% | 18% | 18 – 19% | 18% | 17 – 18% | Effect, Multiple |
Airwindows | Density | 8 – 26% | 8 – 17% | 8 – 17% | 8 – 17% | 8 – 15% | Effect, Multiple |
Airwindows | Density2 | 10 – 48% | 10 – 29% | 10 – 29% | 10 – 28% | 10 – 25% | Effect, Multiple |
Airwindows | Desk | 8 – 9% | 8 – 9% | 8% | 8 – 9% | 8 – 9% | Effect, Multiple |
Airwindows | Desk4 | 12 – 14% | 11 – 12% | 11 – 12% | 11 – 12% | 11 – 12% | Effect, Multiple |
Airwindows | DigitalBlack | 8 – 9% | 8 – 9% | 8% | 8% | 8% | Effect, Multiple |
Airwindows | Dirt | 10 – 12% | 10 – 11% | 10 – 11% | 10 – 11% | 10% | Effect, Multiple |
Airwindows | Discontinuity | 10 – 12% | 10 – 13% | 10 – 12% | 10 – 11% | 10 – 11% | Effect, Multiple |
Airwindows | Distance | 9 – 10% | 9% | 9% | 9% | 9% | Effect, Multiple |
Airwindows | Distance2 | 11 – 12% | 11 – 12% | 11% | 11% | 11% | Effect, Multiple |
Airwindows | Distance3 | 15 – 16% | 15% | 15% | 15% | 15% | Effect, Multiple |
Airwindows | Distortion | 7 – 11% | 7 – 10% | 7 – 9% | 7 – 8% | 7 – 8% | Effect, Multiple |
Airwindows | DitherFloat | 6 – 7% | 6% | 6% | 6% | 6% | Effect, Multiple |
Airwindows | DitherMeDiskers | 3 – 5% | 3 – 5% | 3 – 4% | 3% | 3 – 4% | Effect, Multiple |
Airwindows | DitherMeTimbers | 3% | 3 – 5% | 3 – 4% | 3% | 1 – 3% | Effect, Multiple |
Airwindows | Ditherbox | 4 – 12% | 3 – 10% | 3 – 8% | 3 – 7% | 3 – 6% | Effect, Multiple |
Airwindows | DoublePaul | 4 – 6% | 4 – 6% | 4 – 6% | 4% | 4 – 6% | Effect, Multiple |
Airwindows | Doublelay | 21 – 24% | 21 – 22% | 21 – 22% | 21% | 21% | Effect, Multiple |
Airwindows | Drive | 7 – 8% | 7% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | DrumSlam | 11 – 12% | 11 – 12% | 10 – 12% | 10 – 12% | 10 – 12% | Effect, Multiple |
Airwindows | DubCenter | 12 – 15% | 12 – 14% | 12 – 14% | 12 – 13% | 12 – 13% | Effect, Multiple |
Airwindows | DubSub | 16 – 18% | 16 – 18% | 16 – 18% | 16 – 17% | 16 – 17% | Effect, Multiple |
Airwindows | Dubly | 13 – 14% | 13% | 12 – 13% | 12 – 13% | 12 – 13% | Effect, Multiple |
Airwindows | DustBunny | 3 – 6% | 3 – 6% | 3 – 4% | 3 – 4% | 3 – 4% | Effect, Multiple |
Airwindows | Dynamics | 10 – 12% | 10% | 10% | 10% | 10% | Effect, Multiple |
Airwindows | Dyno | 10 – 12% | 10% | 9 – 11% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | EQ | 14 – 16% | 13 – 15% | 13 – 14% | 13 – 14% | 13 – 14% | Effect, Multiple |
Airwindows | EdIsDim | 6 – 8% | 6 – 8% | 6 – 8% | 6% | 6% | Effect, Multiple |
Airwindows | Edge | 10 – 12% | 10% | 10% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | Elation | 12 – 15% | 12 – 13% | 13 – 14% | 12 – 13% | 11 – 13% | Effect, Multiple |
Airwindows | ElectroHat | 7 – 8% | 7% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | Energy | 14 – 17% | 13 – 15% | 14 – 15% | 14 – 15% | 13 – 15% | Effect, Multiple |
Airwindows | Energy2 | 12 – 15% | 12 – 13% | 12 – 13% | 12% | 12% | Effect, Multiple |
Airwindows | Ensemble | 12 – 100% | 12 – 56% | 12 – 56% | 12 – 56% | 12 – 53% | Effect, Multiple |
Airwindows | EveryConsole | 6 – 7% | 6% | 6% | 6% | 6% | Effect, Multiple |
Airwindows | EverySlew | 8 – 15% | 8 – 13% | 8 – 10% | 8 – 9% | 7 – 9% | Effect, Multiple |
Airwindows | EveryTrim | 6 – 7% | 6 – 7% | 6 – 7% | 6% | 6 – 7% | Effect, Multiple |
Airwindows | Exciter | 9% | 9% | 8 – 9% | 9% | 8 – 9% | Effect, Multiple |
Airwindows | Facet | 6 – 8% | 6 – 8% | 6 – 7% | 6 – 7% | 6 – 7% | Effect, Multiple |
Airwindows | FathomFive | 3% | 3 – 4% | 3% | 3% | 3% | Effect, Multiple |
Airwindows | FinalClip | 3 – 4% | 3 – 5% | 3% | 3% | 3% | Effect, Multiple |
Airwindows | FireAmp | 38 – 47% | 38 – 39% | 38 – 39% | 38 – 39% | 38% | Effect, Multiple |
Airwindows | Flipity | 2 – 4% | 2% | 2 – 3% | 2% | 2% | Effect, Multiple |
Airwindows | Floor | 13 – 18% | 13 – 19% | 13 – 18% | 13 – 18% | 13 – 18% | Effect, Multiple |
Airwindows | Flutter | 8 – 10% | 8 – 10% | 8 – 10% | 8 – 9% | 8% | Effect, Multiple |
Airwindows | Flutter2 | 10 – 11% | 10% | 9 – 10% | 10% | 9 – 10% | Effect, Multiple |
Airwindows | Focus | 10 – 14% | 10 – 14% | 10 – 13% | 10 – 11% | 10 – 11% | Effect, Multiple |
Airwindows | Fracture | 7 – 8% | 6 – 7% | 6 – 7% | 7% | 6 – 7% | Effect, Multiple |
Airwindows | Fracture2 | 8 – 9% | 8% | 8% | 8% | 8% | Effect, Multiple |
Airwindows | FromTape | 14 – 16% | 14 – 15% | 14 – 15% | 14 – 15% | 14 – 15% | Effect, Multiple |
Airwindows | Galactic | 14 – 16% | 14% | 13 – 14% | 13 – 14% | 13 – 14% | Effect, Multiple |
Airwindows | Galactic2 | 21 – 23% | 21 – 22% | 20 – 21% | 20% | 19 – 20% | Effect, Multiple |
Airwindows | GalacticVibe | 9 – 10% | 9 – 10% | 9 – 10% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | Gatelope | 7 – 8% | 7 – 8% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | GlitchShifter | 10 – 12% | 10% | 10% | 10% | 10% | Effect, Multiple |
Airwindows | GoldenSlew | 9 – 11% | 9 – 11% | 9 – 10% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | Golem | 6 – 7% | 6% | 6% | 6% | 6% | Effect, Multiple |
Airwindows | GrindAmp | 42 – 55% | 42 – 47% | 42 – 47% | 42 – 47% | 42 – 47% | Effect, Multiple |
Airwindows | Gringer | 9 – 11% | 9 – 10% | 9 – 11% | 9 – 10% | 9 – 10% | Effect, Multiple |
Airwindows | GrooveWear | 9 – 16% | 9 – 17% | 9 – 16% | 9 – 16% | 9 – 16% | Effect, Multiple |
Airwindows | GuitarConditioner | 8% | 7 – 10% | 7 – 9% | 7 – 8% | 7% | Effect, Multiple |
Airwindows | HardVacuum | 10 – 12% | 10 – 11% | 10 – 11% | 10% | 10% | Effect, Multiple |
Airwindows | HermeTrim | 6 – 7% | 6 – 7% | 6 – 7% | 6 – 7% | 6% | Effect, Multiple |
Airwindows | Hermepass | 9 – 10% | 9% | 8 – 9% | 9% | 8 – 9% | Effect, Multiple |
Airwindows | HighGlossDither | 3% | 3 – 5% | 3 – 4% | 3% | 3 – 4% | Effect, Multiple |
Airwindows | HighImpact | 10 – 14% | 10 – 13% | 10 – 12% | 9 – 11% | 10 – 11% | Effect, Multiple |
Airwindows | Highpass | 4% | 3 – 4% | 3 – 4% | 3 – 4% | 3 – 4% | Effect, Multiple |
Airwindows | Highpass2 | 7 – 8% | 7 – 8% | 7 – 8% | 7 – 8% | 7 – 8% | Effect, Multiple |
Airwindows | Holt | 8 – 9% | 8 – 9% | 8 – 9% | 8% | 8 – 9% | Effect, Multiple |
Airwindows | Holt2 | 7 – 9% | 7 – 9% | 7 – 9% | 7 – 8% | 7 – 8% | Effect, Multiple |
Airwindows | Hombre | 8% | 7 – 8% | 7% | 7% | 7% | Effect, Multiple |
Airwindows | Huge | 11 – 12% | 11 – 12% | 11% | 11% | 11% | Effect, Multiple |
Airwindows | Hull | 8 – 39% | 7 – 33% | 7 – 22% | 7 – 16% | 7 – 16% | Effect, Multiple |
Airwindows | Hull2 | 9% | 8 – 9% | 8 – 9% | 8% | 8% | Effect, Multiple |
